1. Identity statement | |
Reference Type | Conference Paper (Conference Proceedings) |
Site | marte.sid.inpe.br |
Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Repository | dpi.inpe.br/marte@80/2008/05.19.17.15 |
Last Update | 2008:05.19.17.15.43 (UTC) administrator |
Metadata Repository | dpi.inpe.br/marte@80/2008/05.19.17.15.44 |
Metadata Last Update | 2018:06.06.02.48.03 (UTC) administrator |
ISBN | 978-85-17-00053-9 |
Citation Key | BarrosoNepsBrowLefe:1993:ChDeLa |
Title | Change detection on land use and rainforest cover at Paragominas region, Brazilian Amazon |
Format | Printed, On-line. |
Year | 1993 |
Access Date | 2024, Dec. 26 |
Secondary Type | CN |
Number of Files | 1 |
Size | 627 KiB |
|
2. Context | |
Author | 1 Barroso, Lisia Vanacôr 2 Nepstad, Daniel C. 3 Brown, I. Foster 4 Lefebvre, Paul A. |
Affiliation | 1 Instituto Brasileiro do Meio Ambiente e dos Recursos Naturais Renováveis (IBAMA/RJ). Universidade Federal Fluminense (UFF). Departamento de Geoquímica. 2 Universidade Federal Fluminense (UFF). Departamento de Geoquímica. 3 Universidade Federal Fluminense (UFF). Departamento de Geoquímica. The Woods Hole Research Center. 4 Universidade Federal Fluminense (UFF). Departamento de Geoquímica. |
Editor | Cunha, Roberto Pereira da Dias, Luiz Alberto Vieira |
e-Mail Address | erich@sid.inpe.br |
Conference Name | Simpósio Brasileiro de Sensoriamento Remoto, 7 (SBSR). |
Conference Location | Curitiba |
Date | 10-14 maio 1993 |
Publisher | Instituto Nacional de Pesquisas Espaciais (INPE) |
Publisher City | São José dos Campos |
Volume | 2 |
Pages | 21-29 |
Book Title | Anais |
Organization | Instituto Nacional de Pesquisas Espaciais (INPE) |
History (UTC) | 2008-06-25 12:14:59 :: erich@sid.inpe.br -> sbsr :: 2008-06-25 12:16:46 :: sbsr -> administrator :: 2008-06-25 17:56:30 :: administrator -> erich@sid.inpe.br :: 2008-07-08 14:03:57 :: erich@sid.inpe.br -> administrator :: 2009-06-02 19:07:10 :: administrator -> erich@sid.inpe.br :: 2010-05-14 02:50:37 :: erich@sid.inpe.br -> marciana :: 2011-02-16 12:50:52 :: marciana -> administrator :: 1993 2018-06-06 02:48:03 :: administrator -> :: 1993 |
|
3. Content and structure | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Abstract | Paragominas region, at Eastern Pará, is one of the oldest colonisation centers of Amazonia. The objective of this work was the change detection of land use in colonisation settlements of that county, focusing forest cover, using LANDSAT satellite imagery (MSS-1981; TM-1988). The methodology adopted included the examination of NDVI (normalized difference vegetation index), supervisioned classification (minimum dis tance) and the change detection technique. Results evidenced rainforest regeneration at Uraim Colony, a settlement that showed successful socioeconomic characteristics. |
Area | SRE |
Type | Estudos e Monitoramento da Vegetação Natural |
doc Directory Content | access |
source Directory Content | there are no files |
agreement Directory Content | there are no files |
|
4. Conditions of access and use | |
data URL | http://urlib.net/ibi/dpi.inpe.br/marte@80/2008/05.19.17.15 |
zipped data URL | http://urlib.net/zip/dpi.inpe.br/marte@80/2008/05.19.17.15 |
Language | pt |
Target File | 021-029.pdf |
User Group | erich@sid.inpe.br administrator |
Visibility | shown |
|
5. Allied materials | |
Mirror Repository | dpi.inpe.br/marte@80/2007/10.17.19.59 |
Host Collection | dpi.inpe.br/banon/2003/12.10.19.30 |
|
6. Notes | |
Empty Fields | archivingpolicy archivist callnumber contenttype copyholder copyright creatorhistory descriptionlevel dissemination documentstage doi edition electronicmailaddress group identifier issn keywords label lineage mark nextedition nexthigherunit notes numberofvolumes orcid parameterlist parentrepositories previousedition previouslowerunit progress project readergroup readpermission resumeid rightsholder schedulinginformation secondarydate secondarykey secondarymark serieseditor shorttitle sponsor tertiarymark tertiarytype url versiontype |
|