1. Identity statement | |
Reference Type | Conference Paper (Conference Proceedings) |
Site | marte.sid.inpe.br |
Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Repository | ltid.inpe.br/sbsr/2002/11.16.12.24 |
Last Update | 2003:10.16.16.46.08 (UTC) administrator |
Metadata Repository | ltid.inpe.br/sbsr/2002/11.16.12.24.22 |
Metadata Last Update | 2018:06.06.02.41.44 (UTC) administrator |
ISBN | 85-17-00017-X |
Citation Key | AquinoPint:2003:CaInEr |
Title | Caracterização de indicadores de erosão na Bacia do Rio Santa Bárbara, entorno imediato do reservatório de Peti (MG)  |
Format | CD-ROM, Online. |
Year | 2003 |
Access Date | 2025, May 09 |
Secondary Type | CN |
Number of Files | 1 |
Size | 1686 KiB |
|
2. Context | |
Author | 1 Aquino, Luiz Henrique Muniz de 2 Pinto, Sérgio dos Anjos Ferreira |
Affiliation | 1 Pontifícia Universidade Católica de Minas Gerais. PPGTIE. 2 Pontifícia Universidade Católica de Minas Gerais. PPGTIE. |
Editor | Epiphanio, José Carlos Neves Fonseca, Leila Maria Garcia |
e-Mail Address | lhaquino@pucminas.br |
Conference Name | Simpósio Brasileiro de Sensoriamento Remoto, 11 (SBSR). |
Conference Location | Belo Horizonte |
Date | 5-10 abr. 2003 |
Publisher | INPE |
Publisher City | São José dos Campos |
Pages | 1255 - 1262 |
Book Title | Anais |
Organization | Instituto Nacional de Pesquisas Espaciais |
History (UTC) | 2009-06-03 15:16:38 :: administrator -> vinicius :: 2009-06-30 14:04:21 :: vinicius -> erich@sid.inpe.br :: 2009-07-31 17:39:21 :: erich@sid.inpe.br -> administrator :: 2010-05-12 04:29:12 :: administrator -> erich@sid.inpe.br :: 2010-05-14 02:53:01 :: erich@sid.inpe.br -> marciana :: 2011-02-16 13:52:59 :: marciana -> administrator :: 2003 2018-06-06 02:41:44 :: administrator -> :: 2003 |
|
3. Content and structure | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Keywords | remote sensing geographical information systems watershed land use erosion |
Abstract | The objcetive of this study was to characterize the rock erosion potential using remote sensing and geographical information systems techniques. The land use/land cover was evaluated for 1989 and 2000 scenarios in the Santa Bárbara watershed (MG). Slope and relief's energy were obtained from topographic charts and it was also characterized the rock erodibility from geological map. Land use/land cover maps were obtained from aerial ortophotos and ETM+/Landsat 7 (respectively 1989 and 2000). These data were integrated using GIS techniques to evaluate the temporal land use changes, to characterize the natural erosion susceptibility and the erosion risk tendency. Through this analysis, it was verified between 1989-2000 there was an intensification of antropic activities increasing erosive risk. |
Area | SRE |
Type | Monitoramento e Modelagem Ambiental / Environmental Monitoring and Modeling |
doc Directory Content | access |
source Directory Content | there are no files |
agreement Directory Content | there are no files |
|
4. Conditions of access and use | |
data URL | http://urlib.net/ibi/ltid.inpe.br/sbsr/2002/11.16.12.24 |
zipped data URL | http://urlib.net/zip/ltid.inpe.br/sbsr/2002/11.16.12.24 |
Language | pt |
Target File | 12_254.pdf |
User Group | erich@sid.inpe.br administrator |
Visibility | shown |
Read Permission | allow from all |
|
5. Allied materials | |
Mirror Repository | dpi.inpe.br/marte@80/2007/10.17.19.59 |
Dissemination | <E> |
Host Collection | dpi.inpe.br/banon/2003/12.10.19.30 |
|
6. Notes | |
Empty Fields | archivingpolicy archivist callnumber contenttype copyholder copyright creatorhistory descriptionlevel documentstage doi edition electronicmailaddress group identifier issn label lineage mark nextedition nexthigherunit notes numberofvolumes orcid parameterlist parentrepositories previousedition previouslowerunit progress project readergroup resumeid rightsholder schedulinginformation secondarydate secondarykey secondarymark serieseditor session shorttitle sponsor subject tertiarymark tertiarytype url versiontype volume |
|